Pressed cylindrical ball joints
You can filter the components of the catalogue, based on one or more technical characteristics. You can also order the table based on each characteristics (hold down Shift to select more characteristics).
RIF. FRAP | dxa | A | B | C | D | F | H | I |
---|---|---|---|---|---|---|---|---|
1273 | 23x38° | 16 | 36.9 | 40 | - | 59 | - | 16 |
2609 | 25x52° | 18 | 38.5 | 42 | - | 52 | - | 18 |
2668 | 25x58° | 16 | 38.5 | 42 | - | 52 | - | 16 |
965 | 35x35° | 15 | 46.3 | 52 | - | 75 | - | 15 |
dxa | A | B | C | D | F | H | I |
To get a quotation for customized products, please fill in the form below