Male tie rod ends
You can filter the components of the catalogue, based on one or more technical characteristics. You can also order the table based on each characteristics (hold down Shift to select more characteristics).
RIF. FRAP | dxa | A | B | C | D | E | F | G | H | I | J | K | TEMPRA S/C HARDENING S/C | R.FRAP Snodo.fil.sx/Left.thread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2784 | 18x58° | 12 / 1:6 | 10x1,25 | 60 | 30 | 16.5 | 10 | 54 | 30 | 10x1,25 | 10.8 | dado a corona/slotted nut | -/- | 2785 |
2787 | 18x58° | 12 / 1:6 | 12x1,25 | 60 | 30 | 16.5 | 10 | 54 | 30 | 10x1,25 | 10.8 | dado a corona/slotted nut | -/- | 2788 |
576 | 19x25° | 12 / 1:10 | 14x1,5 | 85 | 45 | 18.5 | 15 | 58 | 32 | 10x1 | 10.8 | dado a corona/slotted nut | -/- | |
963 | 19x50° | 12 / 1:10 | 12x1,5 | 85 (962: 91) | 50 (962: 57) | 21 | 20 | 64 | 32 | 10x1 | 10.75 | dado autobl./locking nut | -/- | 962 (2435) |
329 | 22x25° | 16 / 1:10 | 16x1,5 | 90 | 50 | 22 | 20 | 70 | 36 | 12x1,5 | 14.4 | dado a corona/slotted nut | -/- | |
331 | 22x35° | 13 / 1:10 | 14x1 | 76 | 46 | 20.5 | 13.5 | 61 | 38 | 10x1,25 | 12.05 | dado autobl./locking nut | -/- | 24 |
511 | 22x35° | 14 / 1:10 | 14x1,5 | 92 | 52 | 22 | 18 | 69 | 36 | 10x1 | 12.6 | dado a corona/slotted nut | -/- | 512 |
1222 | 22x42° | 14 / 1:8 | 16x1,5 | 91 | 53 | 20.5 | 17 | 64 | 36 | 12x1,25 | 12.5 | dado a corona/slotted nut | -/- | 1516 |
2443 | 22x60° | 13 / 1:8 | 16x1,5 | 86 | 60 | 22 | 13 | 65 | 36 | 10x1,25 | 11.45 | dado a corona/slotted nut | -/- | |
2862 | 22x60° | 14 / 1:10 | 16x1,5 | 86 | 60 | 24 | 17 | 65 | 36 | 10x1 | 12.6 | dado a corona/slotted nut | -/- | |
135 | 22x55° | 14 / 1:10 | 14x1,5 | 91 | 52 | 22.5 | 17 | 65 | 36 | 10x1,25 | 12.6 | dado autobl./locking nut | -/- | 1013 |
717 | 22x56° | 13 / 1:10 | 14x1,5 | 100 | 57 | 21 | 20 | 66 | 39 | 10x1,25 | 11.95 | dado autobl./locking nut | -/- | |
1327 | 22x12° | 18 / 1:10 | 20x1,5 | 90 | 65 | 20 | 22 | 74 | 36 | 14x1,5 | 16.2 | dado a corona/slotted nut | -/- | |
1133 | 24x35° | 18 / 1:10 | 18x1,5 | 95 | 62 | 23 | 22 | 76 | 40 | 14x1,5 | 16.2 | dado a corona/slotted nut | S/C | 1134 |
1135 | 24x40° | 16 / 1:10 | 18x1,5 | 95 | 62 | 24 | 20 | 74 | 40 | 12x1,5 | 14.4 | dado a corona/slotted nut | S/- | 1136 |
2889 | 24x48° | 18 / 1:10 | 20x1,5 | 99 | 72 | 23 | 22 | 78 | 40 | 14x1,5 | 16.2 | dado autobl./locking nut | S/- | |
25 | 25x25° | 16 / 1:8 | 14x1,5 | 87 | 63 | 23.5 | 20 | 76 | 39 | 12x1,5 | 14.4 | dado a corona/slotted nut | -/- | 26 |
1405 | 25x38° | 20 / 1:10 | 20x1,5 | 90 | 55 | 26 | 22 | 80 | 39 | 16x1,5 | 18.05 | dado a corona/slotted nut | -/- | 1406 |
84 | 25x40° | 18 / 1:10 | 18x1,5 | 95 | 57 | 25 | 22 | 77 | 39 | 14x1,5 | 16.15 | dado a corona/slotted nut | -/- | 85 |
2411 | 25x38° | 16 / 1:6 | 18x1,5 | 95 | 62 | 28 | 17 | 76 | 39 | 12x1,5 | 14 | dado a corona/slotted nut | -/- | |
321 | 26x32° | 20 / 1:10 | 20x1 | 80 | 50 | 26 | 22 | 84 | 47 | 16x1,5 | 18.2 | dado autobl./locking nut | -/- | 2864 |
33 | 26x35° | 16 / 1:10 | 16x1 | 100 | 53 | 25 | 14 | 72 | 45 | 14x1,5 | 14.8 | dado a corona/slotted nut | -/- | 89 |
320 | 26x36° | 18 / 1:10 | 20x1 | 80 | 50 | 24 | 22 | 84 | 47 | 14x1,5 | 16.2 | dado autobl./locking nut | -/- | |
34 | 26x40° | 15,9 / 1:10 | 16x1 | 88 | 40 | 24 | 16 | 72 | 45 | 14x1,5 | 14.8 | dado a corona/slotted nut | -/- | |
722 | 27x40° | 18 / 1:10 | 18x1,5 | 95 | 55 | 27 | 22 | 81 | 46 | 14x1,5 | 16.2 | dado a corona/slotted nut | S/- | 723 |
432 | 27x40° | 18 / 1:10 | 22x1,5 | 95 | 70 | 27 | 22 | 81 | 46 | 14x1,5 | 16.2 | dado a corona/slotted nut | S/- | 532 |
735 | 30x32° | 20 / 1:10 | 24x1,5 | 105 | 78 | 26 | 24 | 91 | 50 | 16x1,5 | 18 | dado autobl./locking nut | S/C | 1563 |
2882 | 30x35° | 22 / 1:10 | 16x1,5 | 60 | 30 | 26 | 26 | 94 | 50 | 18x1,5 | 19.9 | dado a corona/slotted nut | S/C | |
2890 | 30x38° | 22,8 / 1:8 | 1"x16 | 105 | 73 | 28 | 30 | 100 | 50 | 3/4"x16 | 19.6 | dado autobl./locking nut | S/- | 2891 |
540 | 30x40° | 18 / 1:10 | 22x1,5 | 95 | 70 | 29 | 24 | 92 | 50 | 14x1,5 | 16.2 | dado a corona/slotted nut | S/- | |
635 | 30x40° | 20 / 1:10 | 20x1 | 80 | 53 | 29.5 | 22 | 93 | 50 | 16x1,5 | 18.2 | dado autobl./locking nut | S/- | |
414 | 30x40° | 20 / 1:10 | 24x1,5 | 105 | 78 | 29.5 | 24 | 92 | 50 | 16x1,5 | 18.1 | dado a corona/slotted nut | S/C | 561 |
736 | 30x40° | 22 / 1:10 | 24x1,5 | 105 | 78 | 26 | 26 | 94 | 50 | 18x1,5 | 19.9 | dado autobl./locking nut | S/C | 2016 |
- | 30x40° | 22 / 1:10 | 24x1,5 | 73 | 45 | 26 | 26 | 94 | 50 | 18x1,5 | 19.9 | dado a corona/slotted nut | S/C | 1628 |
1308 | 30x40° | 22 / 1:10 | 24x2 | 105 | 78 | 26 | 26 | 94 | 50 | 18x1,5 | 19.9 | dado autobl./locking nut | S/C | |
470 | 30x40° | 22 / 1:10 | 28x1,5 | 105 | 75 | 27.5 | 26 | 94 | 50 | 18x1,5 | 19.95 | dado a corona/slotted nut | S/- | 471 |
465 | 30x45° | 22 / 1:10 | 24x1,5 | 105 | 74 | 32 | 24 | 94 | 50 | 18x1,5 | 19.95 | dado a corona/slotted nut | S/- | 466 |
2041 | 35x22° | 27,3 / 1:8 | 1 1/4"x12 | 72 | 41 | 25 | 32 | 105 | 54 | 3/4"x16 | 23.8 | dado autobl./locking nut | -/- | |
2852 | 35x34° | 26 / 1:10 | 24x1,5 | 120 | 87 | 30 | 30 | 105 | 56 | 20x1,5 | 23.5 | dado autobl./locking nut | S/- | 2853 |
2685 | 35x35° | 26 / 1:10 | 28x1,5 | 88 | 54 | 33 | 30 | 105 | 60 | 20x1,5 | 23.5 | dado autobl./locking nut | S/C | |
1041 | 35x35° | 26 / 1:10 | 30x1,5 | 115 | 78 | 30 | 30 | 105 | 56 | 20x1,5 | 23.5 | dado a corona/slotted nut | S/C | 1042 |
405 | 35x40° | 22 / 1:10 | 28x1,5 | 115 | 78 | 35 | 26 | 101 | 56 | 18x1,5 | 19.95 | dado a corona/slotted nut | S/- | |
2116 | 40x20° | 31 / 1:8 | 1 1/4"x12 | 73 | 38 | 30 | 35 | 120 | 66 | 7/8"x14 | 27.6 | dado autobl./locking nut | S/- | |
28 | 40x30° | 22 / 1:8 | 25x1,5 | 100 | 70 | 30 | 30 | 98 | 55 | 16x1,5 | 19.4 | dado a corona/slotted nut | S/- | |
1105 | 40x35° | 30 / 1:10 | 30x1,5 | 120 | 85 | 36 | 34 | 118 | 69 | 24x1,5 | 27.1 | dado a corona/slotted nut | S/C | 1106 |
2125 | 45x20° | 35 / 1:8 | 1 1/4"x12 | 76 | 27 | 31 | 37 | 136 | 66 | 1"x12 | 30.7 | dado autobl./locking nut | S/- | |
1047 | 50x35° | 38 / 1:10 | 38x1,5 | 135 | 90 | 42 | 42 | 141 | 80 | 30x1,5 | 34.3 | dado a corona/slotted nut | S/C | 1048 |
dxa | A | B | C | D | E | F | G | H | I | J | K | TEMPRA S/C HARDENING S/C |
To get a quotation for customized products, please fill in the form below: