Pressed tapered ball joints

You can filter the components of the catalogue, based on one or more technical characteristics. You can also order the table based on each characteristics (hold down Shift to select more characteristics).

RIF. FRAPdxaABCDEFGHI
1425 25x46° 18,5 / 1:6 38.05 52 12.5 31 85 14x1,5 * 14.95
2439 22x58° 13,5 / 1:8 38x1,5 41 - 27 65 10x1,25 - 11.7
2817 20x52° 13,2 / 1:8 32.5 43 13 31 66 10x1.25 * 11.7
2833 22x58° 14 / 1:8 35.5 43.5 12 28 72 12x1,5 * 12.5
2870 22x58° 13,5 / 1:8 35.5 42.5 12 28 65 10x1,25 * 11.7
2873 22x58° 16 / 1:6 31 45 11 31.5 72 12x1,5 * 13.7
2874 20x58° 13,2 / 1:8 36x1,5 40 - 28 66.5 10x1,25 - 11.7
3089 22x58° 13,9 / 1:6 35.5 41.5 12 29 66 10x1,25 * 11.9
738 23x40° 14 / 1:10 36.8 47 9 28 79 10x1,25 * 12.25
dxaABCDEFGHI
Showing 1 to 9 of 9 entries

To get a quotation for customized products, please fill in the form below:

Snodo piantato conico
No file selected
CAPTCHA